Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
XS | 22.8 | 29.1 | 26.8 | 35.4 |
S | 24.4 | 30.7 | 27.2 | 36.2 |
M | 26.0 | 32.3 | 27.6 | 37.0 |
L | 27.6 | 33.9 | 28.0 | 37.8 |
XL | 29.1 | 35.4 | 28.3 | 38.6 |
2XL | 30.7 | 37.0 | 28.7 | 39.4 |
XXL | 30.7 | 37.0 | 28.7 | 39.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
XS | 58 | 74 | 68 | 90 |
S | 62 | 78 | 69 | 92 |
M | 66 | 82 | 70 | 94 |
L | 70 | 86 | 71 | 96 |
XL | 74 | 90 | 72 | 98 |
2XL | 78 | 94 | 73 | 100 |
XXL | 78 | 94 | 73 | 100 |
Elasticity | High |
Sometimes you've just gotta lace it up! The Grommet Lace Up Front Leggings come in a black stretchy fabric and features a front lace-up cutout detailing, silver hardware, high-waisted, skinny silhouette and cut with full length to the ankle. Styled this women leggings with coordinating heels and a handbag.
Features